Fourteen player have already topped 200 runs for the season but unsurprisingly Ross Adair is well out out in front on 425 runs after hitting the highest score of the season of 184 in the CIYMS innings v Dundrum at The Meadow.
Noth Down's Aniruddha Chore and Lisburn pro Faiz Fazal are not far behind among many to have exceed 300 runs in the season . Derriaghy's match winning Patrick Kruger unbeaten 76 in the Challenge cup v North Down elevated him into the top ten batsmen.
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Adair | CIYMS | 7 | 7 | 1 | 425 | 184 | 70.83 | 279 | 152.33 | 1 | 3 | 1 | 42 | 30 | 425 |
2 | A Chore | N Down | 7 | 7 | 1 | 353 | 88 | 58.83 | 361 | 97.78 | - | 4 | - | 35 | 4 | 353 |
3 | Faiz Fazal | Lisburn | 7 | 7 | 1 | 347 | 101 | 57.83 | 335 | 103.58 | 1 | 1 | - | 31 | 14 | 347 |
4 | M Topping | W'Town | 7 | 7 | 1 | 344 | 90 | 57.33 | 300 | 114.67 | - | 3 | - | 33 | 14 | 344 |
5 | A Shields | N Down | 7 | 7 | - | 332 | 70 | 47.43 | 344 | 96.51 | - | 5 | - | 35 | 8 | 332 |
6 | C Carmichael | Inst | 6 | 6 | 3 | 319 | 84* | 106.33 | 266 | 119.92 | - | 3 | - | 27 | 10 | 319 |
7 | L Kaestner | Woodval | 6 | 6 | - | 311 | 100 | 51.83 | 170 | 132.94 | 1 | 2 | - | 24 | 16 | 311 |
8 | J van der Merwe | CIYMS | 6 | 6 | 3 | 302 | 129 | 100.67 | 214 | 141.12 | 1 | 1 | - | 28 | 16 | 302 |
9 | P Kruger | Derria | 7 | 7 | 3 | 296 | 76* | 74.00 | 231 | 128.14 | - | 3 | - | 24 | 13 | 296 |
10 | S Thompson | CSN | 7 | 7 | 2 | 283 | 80* | 56.60 | 234 | 120.94 | - | 3 | - | 25 | 8 | 283 |
11 | G Thompson | W'Town | 7 | 6 | 3 | 248 | 76 | 82.67 | 186 | 133.33 | - | 2 | - | 24 | 14 | 248 |
12 | J McCollum | W'Town | 4 | 4 | 2 | 223 | 87 | 111.50 | 193 | 115.54 | - | 2 | - | 20 | 4 | 223 |
13 | Jordon Wade | Derria | 7 | 7 | - | 202 | 64 | 28.86 | 161 | 125.47 | - | 1 | - | 14 | 9 | 202 |
14 | J Wilson | CLAcad | 7 | 7 | 2 | 200 | 56* | 40.00 | 211 | 77.25 | - | 2 | - | 17 | 2 | 200 |
15 | J Matchett | CIYMS | 7 | 7 | 2 | 195 | 70* | 39.00 | 220 | 88.64 | - | 2 | 1 | 20 | 2 | 195 |
16 | R Pretorius | Woodval | 6 | 6 | 1 | 191 | 80* | 38.20 | 169 | 108.28 | - | 2 | 1 | 26 | 2 | 191 |
17 | F Collins | CLAcad | 7 | 7 | - | 185 | 56 | 26.43 | 245 | 52.65 | - | 1 | - | 14 | 2 | 185 |
18 | R Harrison | CSN | 7 | 7 | - | 185 | 89 | 26.43 | 162 | 114.20 | - | 1 | - | 21 | 5 | 185 |
19 | P Eakin | N Down | 7 | 7 | 1 | 184 | 82* | 30.67 | 136 | 135.29 | - | 1 | - | 17 | 10 | 184 |
20 | T Koen | CIYMS | 7 | 5 | 1 | 178 | 102 | 44.50 | 148 | 120.27 | 1 | - | - | 14 | 6 | 178 |
Cliftonville Academy's Ben Kane and Lisburn's Neil whitworth are the leading wicket takers with 16 each. Four players Ben Kane, Naushad Shaikh,(North Down) , Pat Botha (Waringstown) and Shane Dadswell (Instonians) and Theo van Woerkom (CIYMS) have all had "5 fors".
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N Whitworth | Lisburn | 7 | 38 | 2 | 198 | 16 | 4-15 | 12.38 | 5.21 | 14.25 | - | - | 4 | - | 16 |
2 | B Kane | CLAcad | 7 | 39.5 | 6 | 215 | 16 | 5-25 | 13.44 | 5.40 | 14.94 | 1 | - | 7 | 2 | 16 |
3 | Naushad Shaikh | N Down | 7 | 42 | 2 | 181 | 15 | 5-16 | 12.07 | 4.31 | 16.80 | 1 | - | 4 | - | 15 |
4 | P Botha | W'Town | 7 | 32.4 | 4 | 149 | 14 | 5-11 | 10.64 | 4.56 | 14.00 | 1 | - | 8 | - | 14 |
5 | J Matchett | CIYMS | 7 | 34.2 | - | 184 | 14 | 4-7 | 13.14 | 5.36 | 14.71 | - | - | 9 | - | 14 |
6 | S Dadswell | Inst | 6 | 29.3 | 1 | 150 | 13 | 5-31 | 11.54 | 5.08 | 13.62 | 1 | - | 2 | 1 | 13 |
7 | Rory Bessell | W'Town | 7 | 32.2 | 1 | 183 | 13 | 3-18 | 14.08 | 5.66 | 14.92 | - | - | 19 | - | 13 |
8 | Cian Robertson | Inst | 7 | 35.5 | 4 | 147 | 12 | 3-8 | 12.25 | 4.10 | 17.92 | - | - | 5 | - | 12 |
9 | T van Woerkom | CIYMS | 7 | 42.5 | 3 | 170 | 11 | 5-20 | 15.45 | 3.97 | 23.36 | 1 | - | 2 | - | 11 |
10 | M Rippon | Carrick | 6 | 39.2 | 1 | 177 | 11 | 3-19 | 16.09 | 4.50 | 21.45 | - | - | 3 | 1 | 11 |
11 | W Hughes | Derria | 7 | 45 | 2 | 243 | 11 | 3-24 | 22.09 | 5.40 | 24.55 | - | - | 5 | - | 11 |
12 | C Lewis | Derria | 6 | 34 | 3 | 203 | 10 | 3-14 | 20.30 | 5.97 | 20.40 | - | - | 3 | 1 | 10 |
13 | Finn Lutton | CSN | 6 | 37 | - | 210 | 10 | 3-52 | 21.00 | 5.68 | 22.20 | - | - | 21 | 3 | 10 |
14 | A White | Inst | 7 | 20.3 | 2 | 92 | 9 | 3-5 | 10.22 | 4.49 | 13.67 | - | - | 1 | - | 9 |
15 | G Thompson | W'Town | 7 | 31 | 2 | 157 | 9 | 3-3 | 17.44 | 5.06 | 20.67 | - | - | 2 | - | 9 |
16 | Abhishek Raut | CLAcad | 7 | 38 | 2 | 157 | 9 | 3-41 | 17.44 | 4.13 | 25.33 | - | - | 6 | - | 9 |
17 | P Kruger | Derria | 7 | 46 | 6 | 251 | 9 | 3-25 | 27.89 | 5.46 | 30.67 | - | - | 16 | 2 | 9 |
18 | B Munro | T'Patri | 2 | 19 | 5 | 38 | 8 | 4-16 | 4.75 | 2.00 | 14.25 | - | - | 1 | - | 8 |
19 | A Adey | Woodval | 6 | 22.5 | - | 150 | 8 | 3-21 | 18.75 | 6.57 | 17.12 | - | - | 7 | 1 | 8 |
20 | E Nuttall | CIYMS | 7 | 38 | 5 | 158 | 8 | 2-28 | 19.75 | 4.16 | 28.50 | - | - | 4 | 1 | 8 |
More stats here https://tinyurl.com/bdzzvc9b