Men's International Tournaments

| Top Individual Scores |
| Date | Opposition | Ground | Score | |||
| 1 | RR Watson | Scot. | 21-Jul-2004 | Ireland | Deventer | 88* |
| 2 | DT Johnston | Ireland | 22-Jul-2004 | Denmark | Kampong, Utrecht | 83 |
| 3 | RR Watson | Scot. | 20-Jul-2004 | Denmark | VOC Rotterdam | 66 |
| 4 | WK McCallan | Ireland | 22-Jul-2004 | Denmark | Kampong, Utrecht | 64* |
| 5 | JA Knott | England | 22-Jul-2004 | Holland | VOC Rotterdam | 60 |
| 6 | SJ Foster | England | 22-Jul-2004 | Holland | VOC Rotterdam | 60 |
| 7 | QJ Hughes | England | 23-Jul-2004 | Scotland | Kampong, Utrecht | 58 |
| 8 | DF Watts | Scot. | 20-Jul-2004 | Denmark | VOC Rotterdam | 55* |
| 9 | TBM de Leede | Holland | 24-Jul-2004 | Denmark | VOC Rotterdam | 52* |
| 10 | GI Maiden | Scot. | 23-Jul-2004 | ECB XI | Kampong, Utrecht | 51 |
| Top Batting Averages (min: 50 runs) |
| Date | Opposition | Ground | Score | ||||
| 1 | WK McCallan | Ireland | 3 | 3 | 2 | 94 | 94.00 |
| 2 | DT Johnston | Ireland | 3 | 3 | 1 | 134 | 67.00 |
| 3 | RR Watson | Scot. | 4 | 4 | 1 | 173 | 57.67 |
| 4 | CM Mole | England | 3 | 3 | 1 | 84 | 42.00 |
| 5 | TBM de Leede | Holland | 4 | 4 | 1 | 119 | 39.67 |
| 6 | FA Klokker | Denmark | 4 | 4 | 1 | 117 | 39.00 |
| 7 | QJ Hughes | England | 3 | 3 | - | 116 | 38.67 |
| 8 | SJ Foster | England | 3 | 3 | 1 | 77 | 38.50 |
| 9 | DLS van Bunge | Holland | 4 | 4 | - | 142 | 35.50 |
| 10 | JAM Molins | Ireland | 3 | 3 | - | 98 | 32.67 |
| Best Bowling Performances |
| Date | Opposition | Ground | Figures | |||
| 1 | DJ Reekers | Holland | 24-Jul-2004 | Denmark | VOC Rotterdam | 4-12 |
| 2 | JA Knott | England | 23-Jul-2004 | Scotland | Kampong, Utrecht | 4-22 |
| 3 | CM Wright | Scot. | 20-Jul-2004 | Denmark | VOC Rotterdam | 4-23 |
| 4 | S Vestergaard | Denmark | 22-Jul-2004 | Ireland | Kampong, Utrecht | 4-38 |
| 5 | Adeel Raja | Holland | 24-Jul-2004 | Denmark | VOC Rotterdam | 3-5 |
| 6 | MA Sharp | England | 19-Jul-2004 | Denmark | Deventer | 3-9 |
| 7 | DJ Reekers | Holland | 19-Jul-2004 | Scotland | Deventer | 3-10 |
| 8 | RR Watson | Scot. | 20-Jul-2004 | Denmark | VOC Rotterdam | 3-16 |
| 9 | GI Maiden | Scot. | 20-Jul-2004 | Denmark | VOC Rotterdam | 3-24 |
| 10 | PJC Hoffmann | Scot. | 19-Jul-2004 | Holland | Deventer | 3-25 |
| Top Bowling Averages (min: 3 wkts, 10 overs) |
| Mts | Overs | Maids | Runs | Wkt's | Avg | |||
| 1 | DJ Reekers | Holland | 4 | 29 | 7 | 64 | 10 | 6.40 |
| 2 | RR Watson | Scot. | 4 | 34 | 4 | 114 | 10 | 11.40 |
| 3 | SF Gokke | Holland | 3 | 18 | 4 | 50 | 4 | 12.50 |
| 4 | AR White | Ireland | 3 | 22 | 1 | 90 | 6 | 15.00 |
| 5 | MA Sharp | England | 3 | 28 | 7 | 65 | 4 | 16.25 |
| 6 | TBM de Leede | Holland | 4 | 10 | 1 | 49 | 3 | 16.33 |
| 7 | PJ Swanepoel | England | 3 | 26 | - | 89 | 5 | 17.80 |
| 8 | TB Nielsen | Denmark | 4 | 30 | 5 | 108 | 6 | 18.00 |
| 9 | CM Wright | Scot. | 4 | 29 | 4 | 92 | 5 | 18.40 |
| 10 | DT Johnston | Ireland | 3 | 12 | 1 | 58 | 3 | 19.33 |
| Best Partnerships by Wicket |
| Wkt | Runs | Date | Opposition | Ground | |||
| 1 | 109 | GI Maiden | DR Lockhart | Scot. | 23-Jul-2004 | ECB XI | Kampong, Utrecht |
| 2 | 90 | CM Mole | QJ Hughes | England | 23-Jul-2004 | Scotland | Kampong, Utrecht |
| 3 | 86 | DLS van Bunge | B Zuiderent | Holland | 20-Jul-2004 | Ireland | Kampong, Utrecht |
| 4 | 87 | PG Gillespie | AR White | Ireland | 21-Jul-2004 | Scotland | Deventer |
| 5 | 140 | DT Johnston | WK McCallan | Ireland | 22-Jul-2004 | Denmark | Kampong, Utrecht |
| 6 | 61 | CM Mole | QJ Hughes | England | 19-Jul-2004 | Denmark | Deventer |
| 7 | 49* | RR Watson | JG Williamson | Scot. | 21-Jul-2004 | Ireland | Deventer |
| 8 | 39 | AB Chawla | TM Hansen | Denmark | 19-Jul-2004 | ECB XI | Deventer |
| 9 | 38 | DLS van Bunge | E Schiferli | Holland | 19-Jul-2004 | Scotland | Deventer |
| 10 | 26 | E Schiferli | SF Gokke | Holland | 19-Jul-2004 | Scotland | Deventer |
