Men's International Tournaments

Best Performances
| Top Run Aggregates |
| # | Name | Country | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | AV Ayyavooraju | FRA. | 5 | 5 | 1 | 1 | 2 | - | 90 | 54.75 | 219 |
| 2 | Zaheer Ashiq | NOR. | 5 | 5 | - | 1 | 3 | - | 59 | 39.80 | 199 |
| 3 | L Savident | GUE. | 5 | 5 | - | 2 | - | 1 | 136 | 39.80 | 199 |
| 4 | Zeeshan Ali | NOR. | 5 | 5 | 1 | - | 1 | - | 90* | 47.50 | 190 |
| 5 | P Maraziotis | GRE | 3 | 3 | 1 | 1 | 1 | 1 | 102 | 95.00 | 190 |
| 6 | MR Hague | JER. | 4 | 4 | 1 | 1 | 1 | - | 59* | 59.67 | 179 |
| 7 | M Oliver | GUE. | 4 | 4 | 1 | 5 | 2 | - | 87 | 56.67 | 170 |
| 8 | Salman Bhatti | GER. | 4 | 4 | - | 1 | 2 | - | 57 | 41.75 | 167 |
| 9 | S Sachdev | NOR. | 5 | 5 | - | 3 | 2 | - | 61 | 32.20 | 161 |
| 10 | PW Gough | JER. | 4 | 4 | 1 | 2 | 2 | - | 82* | 51.67 | 155 |
| Highest Scores |
| # | Name | Country | Date | Opposition | Ground | Runs |
| 1 | L Savident | GUE. | 09-Aug-2006 | France | Titwood Glasgow | 136 |
| 2 | P Maraziotis | GRE | 05-Aug-2006 | Gibraltar | Whitehaugh Paisley | 102 |
| 3 | A Manousis | GRE | 05-Aug-2006 | Gibraltar | Whitehaugh Paisley | 95 |
| 4 | Zeeshan Ali | NOR. | 05-Aug-2006 | Israel | New Anniesland Glasgow | 90* |
| 5 | AV Ayyavooraju | FRA. | 09-Aug-2006 | Guernsey | Titwood Glasgow | 90 |
| 6 | M Oliver | GUE. | 09-Aug-2006 | France | Titwood Glasgow | 87 |
| 7 | MMK Fernando | GER. | 09-Aug-2006 | Gibraltar | Meikelriggs Paisley | 87 |
| 8 | A Banerjee | GUE. | 05-Aug-2006 | Germany | Titwood Glasgow | 84 |
| 9 | PW Gough | JER. | 06-Aug-2006 | Norway | Langloan Coatbridge | 82* |
| 10 | AV Ayyavooraju | FRA. | 06-Aug-2006 | Israel | New Anniesland Glasgow | 75* |
| Top Wicket Takers |
| # | Name | Country | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Aamir Waheed | NOR. | 5 | 41.4 | 4 | 146 | - | - | 4-28 | 3.50 | 12.17 | 12 |
| 2 | Rana Javed Iqbal | GER. | 5 | 44.0 | 6 | 167 | 1 | - | 5-35 | 3.80 | 15.18 | 11 |
| 3 | Hamid Mahmood | GER. | 5 | 45.5 | 7 | 127 | - | - | 4-33 | 2.77 | 12.70 | 10 |
| 4 | K Mirpuri | GIB. | 5 | 36.0 | 3 | 156 | - | - | 3-21 | 4.33 | 19.50 | 8 |
| 5 | PJA Moody | GUE. | 4 | 27.0 | 7 | 91 | 1 | - | 5-23 | 3.37 | 11.38 | 8 |
| 6 | Shabir Hussain | FRA. | 5 | 28.2 | 7 | 87 | - | - | 3-14 | 3.07 | 12.43 | 7 |
| 7 | A Koutsoufis | GRE | 4 | 20.3 | 1 | 97 | - | - | 3-31 | 4.73 | 13.86 | 7 |
| 8 | Mehmood Ahmed | GRE | 4 | 25.5 | 1 | 99 | - | - | 4-16 | 3.83 | 14.14 | 7 |
| 9 | ME Latif | GER. | 4 | 33.0 | 4 | 131 | - | - | 3-26 | 3.97 | 18.71 | 7 |
| 10 | ID Kontarinis | GRE | 4 | 32.0 | 5 | 100 | - | - | 3-24 | 3.12 | 14.29 | 7 |
| Best Bowling in an Innings |
| # | Name | Country | Date | Opposition | Ground | Figures |
| 1 | PJA Moody | GUE. | 08-Aug-2006 | Israel | RAF Lossiemouth | 5-23 |
| 2 | Rana Javed Iqbal | GER. | 03-Aug-2006 | Hellas | Hughenden Glasgow | 5-35 |
| 3 | S Goustis | GRE | 06-Aug-2006 | Guernsey | Henry Thow Ov. Prestwick | 4-13 |
| 4 | Tahir Saeed | FRA. | 05-Aug-2006 | Jersey | Old Anniesland Glasgow | 4-14 |
| 5 | Mehmood Ahmed | GRE | 05-Aug-2006 | Gibraltar | Whitehaugh Paisley | 4-16 |
| 6 | Rana Javed Iqbal | GER. | 05-Aug-2006 | Guernsey | Titwood Glasgow | 4-21 |
| 7 | Aamir Waheed | NOR. | 09-Aug-2006 | Jersey | New Anniesland Glasgow | 4-28 |
| 8 | R Aston | ISR. | 06-Aug-2006 | France | New Anniesland Glasgow | 4-29 |
| 9 | MR Hague | JER. | 05-Aug-2006 | France | Old Anniesland Glasgow | 4-32 |
| 10 | Hamid Mahmood | GER. | 05-Aug-2006 | Guernsey | Titwood Glasgow | 4-33 |
| Partnerships by Wicket |
| Wkt | Runs | Name | Name | Country | Date | Opposition | Ground |
| 1 | 110 | Zaheer Ashiq | S Sachdev | NOR. | 09-Aug-2006 | Jersey | New Anniesland Glasgow |
| 2 | 152* | PW Gough | MR Hague | JER. | 06-Aug-2006 | Norway | Langloan Coatbridge |
| 3 | 101 | M Oliver | L Savident | GUE. | 09-Aug-2006 | France | Titwood Glasgow |
| 4 | 202 | P Maraziotis | A Manousis | GRE | 05-Aug-2006 | Gibraltar | Whitehaugh Paisley |
| 5 | 172* | Shahid Ahmed | S Hayat | NOR. | 08-Aug-2006 | Gibraltar | Whitehaugh Paisley |
| 6 | 62 | R Buss | M Ayoob Pasha | GER. | 08-Aug-2006 | Jersey | Shawholm Glasgow |
| 7 | 82 | Javed Ijaz | TS Korala Gamage | FRA. | 05-Aug-2006 | Jersey | Old Anniesland Glasgow |
| 8 | 63 | Khalid Abdul | AV Ayyavooraju | FRA. | 09-Aug-2006 | Guernsey | Titwood Glasgow |
| 9 | 35 | Khalid Abdul | AV Ayyavooraju | FRA. | 06-Aug-2006 | Israel | New Anniesland Glasgow |
| 10 | 62* | A Vard | I Talkar | ISR. | 05-Aug-2006 | Norway | New Anniesland Glasgow |
