Men's International Tournaments
Statistics
| Highest Scores |
| Name | Date | Opposition | Ground | Runs | ||
| 1 | SR Taylor | USA | 28 April | Nepal | Somerset CC | 162 |
| 2 | LOB Cann | Bermuda | 2 May | Italy | Somerset CC | 113 |
| 3 | SR Taylor | USA | 5 May | Bermuda | St Davids CC | 97 |
| 4 | CRM Douglas | Bermuda | 4 May | USA | NS Hamilton | 89 |
| 5 | P Khadka | Nepal | 28 April | USA | Somerset CC | 73 |
| 6 | SS Nadkarni | USA | 29 April | Italy | NS Hamilton | 73 |
| 7 | RA Marshall | USA | 1 May | Oman | Somerset CC | 72* |
| 8 | S Vesawkar | Nepal | 28 April | USA | Somerset CC | 72 |
| 9 | OM Baker | USA | 5 May | Bermuda | St Davids CC | 72 |
| Top Run Aggregates |
| Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
| 1 | SR Taylor | USA | 6 | 6 | - | 6 | 3 | 1 | 1 | 162 | 45.67 | 274 |
| 2 | PA Petricola | Italy | 6 | 6 | - | 1 | - | 1 | - | 66 | 32.00 | 192 |
| 3 | P Khadka | Nepal | 6 | 6 | 1 | 1 | - | 1 | - | 73 | 35.20 | 176 |
| 4 | OM Baker | USA | 6 | 6 | - | 1 | - | 1 | - | 72 | 26.83 | 161 |
| 5 | LOB Cann | Bermuda | 5 | 5 | 1 | 3 | - | - | 1 | 113 | 39.25 | 157 |
| 6 | AS Kyobe | Uganda | 6 | 6 | - | 4 | - | 1 | - | 53 | 26.17 | 157 |
| 7 | Zeeshan Siddiqui | Oman | 5 | 5 | 1 | 2 | - | 2 | - | 69* | 39.00 | 156 |
| 8 | CS Sandri | Italy | 5 | 5 | - | - | - | 1 | - | 66 | 30.00 | 150 |
| Top Wicket Takers |
| Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
| 1 | Munis Ansari | Oman | 6 | 55.0 | 8 | 237 | 18 | - | - | - | 4-72 | 4.31 | 14.81 | 16 |
| 2 | Aamir Kaleem | Oman | 6 | 54.0 | 9 | 155 | 1 | - | - | - | 4-15 | 2.87 | 11.92 | 13 |
| 3 | B Regmi | Nepal | 6 | 58.0 | 13 | 163 | 2 | - | - | - | 3-20 | 2.81 | 13.58 | 12 |
| 4 | NC McGarrell | USA | 5 | 49.1 | 7 | 175 | 5 | - | - | - | 4-44 | 3.56 | 14.58 | 12 |
| 5 | MO Jones | Bermuda | 6 | 48.0 | 4 | 241 | 14 | - | - | - | 3-29 | 5.02 | 24.10 | 10 |
| 6 | DK Arinaitwe | Uganda | 6 | 52.2 | 10 | 143 | 9 | - | - | - | 4-20 | 2.73 | 14.30 | 10 |
| 7 | EH Hutchinson | USA | 6 | 40.4 | 6 | 172 | 13 | - | - | - | 3-44 | 4.23 | 17.20 | 10 |
| 8 | Aamer Ali | Oman | 6 | 41.0 | 6 | 139 | 4 | - | - | - | 3-34 | 3.39 | 15.44 | 9 |
| 9 | Muhammad Ghous | USA | 6 | 58.0 | 5 | 193 | 5 | - | - | - | 4-43 | 3.33 | 21.44 | 9 |
| 10 | H Senyondo | Uganda | 5 | 26.3 | 3 | 80 | 1 | - | - | - | 4-24 | 3.02 | 8.89 | 9 |
| 11 | RJO Trott | Bermuda | 6 | 42.0 | 4 | 164 | 4 | - | - | - | 2-13 | 3.90 | 20.50 | 8 |
| Best Bowling in an Innings |
| Name | Date | Opposition | Ground | Figures | ||
| 1 | Aamir Kaleem | Oman | 28 April | Italy | St Davids CC | 4-15 |
| 2 | DK Arinaitwe | Uganda | 1 May | Italy | NS Hamilton | 4-20 |
| 3 | H Senyondo | Uganda | 28 April | Bermuda | NS Hamilton | 4-24 |
| 4 | CS Sandri | Italy | 1 May | Uganda | NS Hamilton | 4-26 |
| 5 | P Khadka | Nepal | 1 May | Bermuda | St Davids CC | 4-31 |
| 6 | DC Stovell | Bermuda | 5 May | USA | St Davids CC | 4-38 |
| 7 | Muhammad Ghous | USA | 5 May | Bermuda | St Davids CC | 4-43 |
| 8 | NC McGarrell | USA | 29 April | Italy | NS Hamilton | 4-44 |
| 9 | Munis Ansari | Oman | 5 May | Italy | Somerset CC | 4-72 |
| Highest Partnerships |
| Name | Name | Wk | Club | Date | Opposition | Ground | Runs | |
| 1 | SR Taylor | OM Baker | 3 | USA | 5 May | Bermuda | St Davids CC | 156 |
| 2 | OM Baker | SR Taylor | 1 | USA | 28 April | Nepal | Somerset CC | 125 |
| 3 | VS Wategaonkar | Zeeshan Siddiqui | 3 | Oman | 4 May | Uganda | Somerset CC | 112 |
| 4 | TP Allen | NC McGarrell | 7 | USA | 28 April | Nepal | Somerset CC | 93* |
| 5 | SS Nadkarni | RA Marshall | 4 | USA | 29 April | Italy | NS Hamilton | 90 |
| 6 | SJ Massiah | RA Marshall | 4 | USA | 1 May | Oman | Somerset CC | 90 |
| 7 | Zeeshan Siddiqui | Jatinder Singh | 4 | Oman | 5 May | Italy | Somerset CC | 89 |
| 8 | SP Khakurel | P Airee | 1 | Nepal | 4 May | Italy | St Davids CC | 87 |
| 9 | OM Baker | AL Dodson | 3 | USA | 4 May | Bermuda | NS Hamilton | 82 |
| 10 | B Musoke | L Sematimba | 4 | Uganda | 2 May | USA | St Davids CC | 79 |
| 11 | SR Taylor | SS Nadkarni | 3 | USA | 28 April | Nepal | Somerset CC | 78 |
| 12 | SJ Massiah | SS Nadkarni | 3 | USA | 29 April | Italy | NS Hamilton | 78 |
| 13 | P Airee | S Vesawkar | 4 | Nepal | 5 May | Uganda | NS Hamilton | 77 |
| Top Wicket Keeping |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | SR Taylor | USA | 3 | 3 | 5 | 3 | 8 |
| 2 | Sultan Ahmed | Oman | 6 | 12 | 5 | 2 | 7 |
| 3 | SP Khakurel | Nepal | 6 | 15 | 5 | 2 | 7 |
| 4 | J Anderson | Bermuda | 4 | 2 | 4 | 1 | 5 |
| 5 | L Sematimba | Uganda | 6 | 6 | 4 | 1 | 5 |
| 6 | CRM Douglas | Bermuda | 2 | 11 | 3 | - | 3 |
| Top Catches by Fielders |
| # | Name | Club | Mts | Catches |
| 1 | B Musoke | Uganda | 6 | 7 |
| 2 | JJ Tucker | Bermuda | 6 | 6 |
| 3 | VS Wategaonkar | Oman | 6 | 5 |
| 4 | DG Crowley | Italy | 6 | 5 |
| 5 | SJ Massiah | USA | 6 | 4 |
| 6 | G Malla | Nepal | 6 | 4 |
| 7 | AS Kyobe | Uganda | 6 | 4 |
| 8 | Aamir Kaleem | Oman | 6 | 4 |
| 9 | A Ramesh | Oman | 5 | 4 |
