Men's International Tournaments
Statistics
Highest Individual Scores
| Name | Date | Opposition | Ground | Runs | ||
|---|---|---|---|---|---|---|
| 1 | G Malla | Nepal | 26-Oct-2014 | Singapore | Bayuemas Oval, Kuala Lum | 114 |
| 2 | A Mutreja | Singapore | 27-Oct-2014 | Bermuda | Selangor Turf Club. KL | 108 |
| 3 | SK Alagaratnam | Malaysia | 30-Oct-2014 | Singapore | Bayuemas Oval, Kuala Lum | 101 |
| 4 | AE Paraam | Singapore | 27-Oct-2014 | Bermuda | Selangor Turf Club. KL | 95 |
| 5 | Ahmed Faiz | Malaysia | 26-Oct-2014 | Bermuda | Kinrara Oval. Kuala Lump | 87 |
| 6 | RG Mukasa | Uganda | 29-Oct-2014 | Bermuda | Bayuemas Oval, Kuala Lum | 86 |
| 7 | PS Mukobe | Uganda | 23-Oct-2014 | Nepal | Kinrara Oval. Kuala Lump | 84 |
| 8 | C Burgess | Bermuda | 26-Oct-2014 | Malaysia | Kinrara Oval. Kuala Lump | 82 |
Top Run Aggregates
| Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mutreja | Singapore | 7 | 7 | - | 4 | - | 1 | 1 | 108 | 40.29 | 282 |
| 2 | RG Mukasa | Uganda | 6 | 6 | - | 4 | - | 3 | - | 86 | 44.17 | 265 |
| 3 | Ahmed Faiz | Malaysia | 6 | 6 | 1 | 7 | - | 2 | - | 87 | 52.20 | 261 |
| 4 | Fahad Babar | USA | 6 | 6 | 1 | 1 | - | 2 | - | 63* | 49.40 | 247 |
| 5 | G Malla | Nepal | 7 | 6 | 1 | 7 | - | 1 | 1 | 114 | 48.20 | 241 |
| 6 | AE Paraam | Singapore | 7 | 7 | - | 3 | - | 2 | - | 95 | 32.57 | 228 |
| 7 | Anwar Arudin | Malaysia | 6 | 6 | - | - | - | 2 | - | 69 | 35.17 | 211 |
| 8 | NB Budayair | Nepal | 7 | 7 | 1 | 2 | - | 2 | - | 62 | 33.00 | 198 |
| 9 | C Burgess | Bermuda | 7 | 6 | - | 3 | 1 | 1 | - | 82 | 27.67 | 166 |
| 10 | PS Mukobe | Uganda | 6 | 6 | 1 | 5 | - | 1 | - | 84 | 32.60 | 163 |
Top Wicket Takers
| Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Regmi | Nepal | 7 | 62.5 | 8 | 208 | 6 | - | - | - | 4-6 | 3.31 | 14.86 | 14 |
| 2 | RG Mukasa | Uganda | 6 | 27.5 | 3 | 125 | 2 | - | 1 | - | 6-27 | 4.49 | 9.62 | 13 |
| 3 | DK Arinaitwe | Uganda | 6 | 55.3 | 1 | 217 | 2 | - | 1 | - | 5-32 | 3.91 | 16.69 | 13 |
| 4 | DC Stovell | Bermuda | 7 | 39.5 | 2 | 187 | 6 | - | - | - | 4-53 | 4.69 | 17.00 | 11 |
| 5 | FM Nsubuga | Uganda | 6 | 50.0 | 6 | 176 | 3 | - | - | - | 4-14 | 3.52 | 16.00 | 11 |
| 6 | Amjad Mahboob | Singapore | 7 | 42.1 | 2 | 192 | 9 | - | - | - | 4-47 | 4.55 | 17.45 | 11 |
| 7 | S Kami | Nepal | 7 | 53.1 | 5 | 215 | 8 | 1 | - | - | 4-41 | 4.04 | 19.55 | 11 |
| 8 | SP Gauchan | Nepal | 7 | 44.3 | 5 | 128 | 3 | - | - | - | 3-30 | 2.88 | 12.80 | 10 |
| 9 | AR Singh | Singapore | 7 | 46.0 | - | 208 | 3 | - | - | - | 3-17 | 4.52 | 23.11 | 9 |
| 10 | S Vijayakumar | Singapore | 4 | 21.5 | 1 | 105 | 2 | - | - | - | 4-38 | 4.81 | 11.67 | 9 |
Best Bowling in an Innings
| Name | Date | Opposition | Ground | Figures | ||
|---|---|---|---|---|---|---|
| 1 | RG Mukasa | Uganda | 30-Oct-2014 | Nepal | Kinrara Oval. Kuala Lump | 6-27 |
| 2 | DK Arinaitwe | Uganda | 27-Oct-2014 | Malaysia | Bayuemas Oval, Kuala Lum | 5-32 |
| 3 | B Regmi | Nepal | 26-Oct-2014 | Singapore | Bayuemas Oval, Kuala Lum | 4-6 |
| 4 | FM Nsubuga | Uganda | 26-Oct-2014 | USA | Selangor Turf Club. KL | 4-14 |
| 5 | Hassan Ghulam | Malaysia | 23-Oct-2014 | Singapore | Selangor Turf Club. KL | 4-15 |
| 6 | P Khadka | Nepal | 29-Oct-2014 | Malaysia | Selangor Turf Club. KL | 4-20 |
| 7 | SK Janjua | Singapore | 24-Oct-2014 | Uganda | Kinrara Oval. Kuala Lump | 4-25 |
| 8 | DK Arinaitwe | Uganda | 23-Oct-2014 | Nepal | Kinrara Oval. Kuala Lump | 4-33 |
| 9 | S Vijayakumar | Singapore | 28-Oct-2014 | Bermuda | Bayuemas Oval, Kuala Lum | 4-38 |
| 10 | B Karki | Nepal | 30-Oct-2014 | Uganda | Kinrara Oval. Kuala Lump | 4-39 |
| 11 | S Kami | Nepal | 26-Oct-2014 | Singapore | Bayuemas Oval, Kuala Lum | 4-41 |
| 12 | S Vijayakumar | Singapore | 29-Oct-2014 | USA | Kinrara Oval. Kuala Lump | 4-43 |
| 13 | Amjad Mahboob | Singapore | 26-Oct-2014 | Nepal | Bayuemas Oval, Kuala Lum | 4-47 |
| 14 | DC Stovell | Bermuda | 27-Oct-2014 | Singapore | Selangor Turf Club. KL | 4-53 |
Highest Partnerships
| Wk | Date | Opposition | Ground | Runs | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | A Mutreja | AE Paraam | 3 | Singapore | 27-Oct-2014 | Bermuda | Selangor Turf Club. KL | 209 |
| 2 | BM Masaba | PS Mukobe | 6 | Uganda | 23-Oct-2014 | Nepal | Kinrara Oval. Kuala Lump | 137 |
| 3 | Adil Bhatti | Fahad Babar | 1 | USA | 30-Oct-2014 | Bermuda | Selangor Turf Club. KL | 118* |
| 4 | Fahad Babar | SJ Massiah | 2 | USA | 27-Oct-2014 | Nepal | Kinrara Oval. Kuala Lump | 112 |
| 5 | Ahmed Faiz | SK Alagaratnam | 2 | Malaysia | 30-Oct-2014 | Singapore | Bayuemas Oval, Kuala Lum | 110 |
| 6 | NB Budayair | S Pun | 1 | Nepal | 30-Oct-2014 | Uganda | Kinrara Oval. Kuala Lump | 107 |
| 7 | A Mutreja | CR Kumarage | 1 | Singapore | 29-Oct-2014 | USA | Kinrara Oval. Kuala Lump | 98 |
| 8 | Suharril Fetri | Shafiq Sharif | 6 | Malaysia | 24-Oct-2014 | USA | Bayuemas Oval, Kuala Lum | 96* |
| 9 | S Vesawkar | G Malla | 4 | Nepal | 26-Oct-2014 | Singapore | Bayuemas Oval, Kuala Lum | 92 |
| 10 | C Janik | A Mutreja | 4 | Singapore | 23-Oct-2014 | Malaysia | Selangor Turf Club. KL | 83 |
| 11 | C Burgess | LOB Cann | 5 | Bermuda | 26-Oct-2014 | Malaysia | Kinrara Oval. Kuala Lump | 80 |
| 12 | Fahad Babar | SR Taylor | 1 | USA | 29-Oct-2014 | Singapore | Kinrara Oval. Kuala Lump | 80 |
| 13 | Anwar Arudin | Ahmed Faiz | 2 | Malaysia | 26-Oct-2014 | Bermuda | Kinrara Oval. Kuala Lump | 77 |
| 14 | AS Kyobe | RG Mukasa | 1 | Uganda | 29-Oct-2014 | Bermuda | Bayuemas Oval, Kuala Lum | 75 |
Most Wicketkeeping Dismissals
| Name | Mts | Byes | Catch | Stump | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | SP Khakurel | Nepal | 6 | 1 | 8 | 2 | 10 |
| 2 | SR Taylor | USA | 7 | 6 | 7 | 1 | 8 |
| 3 | CR Suryawanshi | Singapore | 7 | 11 | 4 | 2 | 6 |
| 4 | Shafiq Sharif | Malaysia | 6 | 10 | 5 | 1 | 6 |
| 5 | N Bardai | Uganda | 5 | 14 | 3 | 3 | 6 |
| 6 | C Burgess | Bermuda | 7 | 3 | 3 | 1 | 4 |
Most Catches by Fielders
| Name | Mts | Catches | ||
|---|---|---|---|---|
| 1 | P Khadka | Nepal | 7 | 10 |
| 2 | G Malla | Nepal | 7 | 7 |
| 3 | Ahmed Faiz | Malaysia | 6 | 7 |
| 4 | PS Mukobe | Uganda | 6 | 5 |
| 5 | RG Mukasa | Uganda | 6 | 4 |
| 6 | AS Kyobe | Uganda | 6 | 4 |
| 7 | A Mutreja | Singapore | 7 | 4 |
| 8 | KS Leverock | Bermuda | 7 | 4 |
