Top Wicket Takers
All Matches, Twenty20 International Twenty20 World Cup , Ireland, 26-Jul-1983 to 01-Feb-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 L Delany Ireland 127 277.5 4 1739 89 4-9 19.54 6.26 18.73 - - 75 2 89
2 A Kelly Ireland 58 185.5 3 1134 78 5-12 14.54 6.10 14.29 2 - 40 1 78
3 O Prendergast Ireland 75 196 10 1108 57 4-22 19.44 5.65 20.63 - - 68 2 57
4 EAJ Richardson Ireland 70 203.2 6 1201 54 3-9 22.24 5.91 22.59 - - 23 3 54
5 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 50 1 42
6 C Murray Ireland 54 148 2 1018 41 3-9 24.83 6.88 21.66 - - 42 7 41
7 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 56 4 33
8 JA Maguire Ireland 35 107.4 2 715 32 3-9 22.34 6.64 20.19 - - 28 1 32
9 L Paul Ireland 65 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 24 6 30
10 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 40 4 27
11 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 13 6 23
12 A Canning Ireland 39 115.5 6 649 23 2-5 28.22 5.60 30.22 - - 34 2 23
13 L McBride Ireland 17 52.1 - 340 18 3-6 18.89 6.52 17.39 - - 10 - 18
14 A Maguire Ireland 17 49.5 - 362 18 3-30 20.11 7.26 16.61 - - 35 - 18
15 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 20 10 17
16 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 20 1 16
17 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 4 5 14
18 A Dalzell Ireland 18 56.3 3 353 14 2-8 25.21 6.25 24.21 - - 18 2 14
19 FA Sargent Ireland 16 56.5 - 371 14 3-30 26.50 6.53 24.36 - - 6 1 14
20 S MacMahon Ireland 27 52 - 271 13 2-13 20.85 5.21 24.00 - - 16 - 13
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 05-Feb-2026.