Top Wicket Takers
All Matches, ICC T20 World Cup Qualifier Twenty20 International Twenty20 WC warm up Twenty20 World Cup , Ireland, 26-Jul-1983 to 27-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 L Delany Ireland 125 289.5 4 1806 95 4-9 19.01 6.23 18.31 - - 75 2 95
2 A Kelly Ireland 55 172.5 2 1039 73 5-12 14.23 6.01 14.21 2 - 35 1 73
3 EAJ Richardson Ireland 75 219.4 8 1280 60 3-8 21.33 5.83 21.97 - - 23 3 60
4 O Prendergast Ireland 71 174 9 988 53 4-22 18.64 5.68 19.70 - - 60 2 53
5 C Murray Ireland 58 158.3 2 1074 45 3-9 23.87 6.78 21.13 - - 42 8 45
6 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 50 1 42
7 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 56 4 33
8 L Paul Ireland 61 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 24 6 30
9 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 40 4 27
10 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 13 6 23
11 A Canning Ireland 41 121.4 6 627 23 2-5 27.26 5.15 31.74 - - 38 3 23
12 JA Maguire Ireland 32 90.5 1 578 21 2-14 27.52 6.36 25.95 - - 24 1 21
13 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 20 10 17
14 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 20 1 16
15 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 4 5 14
16 F Sargent Ireland 16 56.5 - 371 14 3-30 26.50 6.53 24.36 - - 6 1 14
17 S MacMahon Ireland 27 52 - 271 13 2-13 20.85 5.21 24.00 - - 16 - 13
18 G Dempsey Ireland 20 46.5 - 309 13 2-13 23.77 6.60 21.62 - - 22 3 13
19 LN McCarthy Ireland 28 90 1 521 12 2-14 43.42 5.79 45.00 - - 17 3 12
20 A Dalzell Ireland 13 39.3 1 227 11 2-8 20.64 5.75 21.55 - - 17 1 11
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 13-Sep-2025.