Top Wicket Takers
All Matches, Twenty20 International Twenty20 World Cup , Ireland, 26-Jul-1983 to 18-Jan-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 L Delany Ireland 123 277.5 4 1739 89 4-9 19.54 6.26 18.73 - - 75 2 89
2 A Kelly Ireland 52 163.5 2 1014 67 5-12 15.13 6.19 14.67 2 - 35 1 67
3 EAJ Richardson Ireland 70 203.2 6 1201 54 3-9 22.24 5.91 22.59 - - 23 3 54
4 O Prendergast Ireland 69 177 10 1009 51 4-22 19.78 5.70 20.82 - - 61 2 51
5 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 50 1 42
6 C Murray Ireland 54 148 2 1018 41 3-9 24.83 6.88 21.66 - - 42 7 41
7 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 56 4 33
8 L Paul Ireland 59 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 24 6 30
9 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 40 4 27
10 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 13 6 23
11 JA Maguire Ireland 30 90.5 1 619 22 2-14 28.14 6.81 24.77 - - 26 1 22
12 A Canning Ireland 38 113.4 6 638 21 2-5 30.38 5.61 32.48 - - 34 2 21
13 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 20 10 17
14 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 20 1 16
15 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 4 5 14
16 FA Sargent Ireland 16 56.5 - 371 14 3-30 26.50 6.53 24.36 - - 6 1 14
17 S MacMahon Ireland 27 52 - 271 13 2-13 20.85 5.21 24.00 - - 16 - 13
18 A Maguire Ireland 12 36 - 274 13 3-30 21.08 7.61 16.62 - - 10 - 13
19 G Dempsey Ireland 20 46.5 - 309 13 2-13 23.77 6.60 21.62 - - 22 3 13
20 LN McCarthy Ireland 28 90 1 521 12 2-14 43.42 5.79 45.00 - - 17 3 12
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 20-Jan-2026.