Top Bowling Averages min: 10wkts 1ov's
All Matches, Twenty20 International Twenty20 World Cup , Ireland, 26-Jul-1983 to 18-Jan-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 A Kelly Ireland 52 163.5 2 1014 67 5-12 15.13 6.19 14.67 2 - 15.13
2 L Paul Ireland 59 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 19.03
3 L Delany Ireland 123 277.5 4 1739 89 4-9 19.54 6.26 18.73 - - 19.54
4 O Prendergast Ireland 69 177 10 1009 51 4-22 19.78 5.70 20.82 - - 19.78
5 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 19.88
6 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 20.61
7 S MacMahon Ireland 27 52 - 271 13 2-13 20.85 5.21 24.00 - - 20.85
8 A Maguire Ireland 12 36 - 274 13 3-30 21.08 7.61 16.62 - - 21.08
9 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 21.47
10 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 21.79
11 EAJ Richardson Ireland 70 203.2 6 1201 54 3-9 22.24 5.91 22.59 - - 22.24
12 A Dalzell Ireland 14 43.3 1 246 11 2-8 22.36 5.66 23.73 - - 22.36
13 G Dempsey Ireland 20 46.5 - 309 13 2-13 23.77 6.60 21.62 - - 23.77
14 C Murray Ireland 54 148 2 1018 41 3-9 24.83 6.88 21.66 - - 24.83
15 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 25.04
16 FA Sargent Ireland 16 56.5 - 371 14 3-30 26.50 6.53 24.36 - - 26.50
17 JA Maguire Ireland 30 90.5 1 619 22 2-14 28.14 6.81 24.77 - - 28.14
18 A Canning Ireland 38 113.4 6 638 21 2-5 30.38 5.61 32.48 - - 30.38
19 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 30.62
20 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 30.82
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 20-Jan-2026.